Last Updated on May 2, 2023
Hello foodies, are you looking for the latest Pho Street Menu Prices? You have arrived at the right place then. We have uploaded their complete menu with pictures and updated price. Prices are taken from the official sources of Pho Street Singapore.
PHO STREET MENU PRICES 2023
Pho-Street Singapore menu can be categorized as Noodles, Rice, Banh Mi, Snacks, Dessert, and Beverages. Lets see them in detail one by one.
PHO STREET NOODLES MENU WITH PRICES
MENU ITEMS | A LA CARTE | SETS |
---|---|---|
Pork Combination Rice Vermicelli | SGD 9.90 | SGD 13.90 |
PHO Shredded Chicken | SGD 7.90 | SGD 11.90 |
PHO Handmade Beef Balls | SGD 7.90 | SGD 11.90 |
PHO Beef Shank | SGD 8.90 | SGD 12.90 |
PHO Beef Tender Slices | SGD 8.90 | SGD 12.90 |
Signature PHO Beef Combination | SGD 9.90 | SGD 13.90 |
PHO STREET RICE MENU PRICES
MENU ITEMS | A LA CARTE | SETS |
---|---|---|
Roasted Pork Chop w/ Fragrant Rice | SGD 8.90 | SGD 12.90 |
Spicy Beef w/ Fragrant Rice | SGD 9.90 | SGD 13.90 |
Roasted Lemongrass Chicken w/ Fragrant Rice | SGD 7.90 | SGD 11.90 |
Dry Rice Vermicelli w/ Roasted Lemongrass Chicken & Spring Roll | SGD 7.90 | SGD 11.90 |
Dry Rice Vermicelli w/ Spicy Beef & Spring Roll | SGD 9.90 | SGD 13.90 |
Dry Rice Vermicelli w/ Grilled Pork Belly & Spring Roll | SGD 8.90 | SGD 12.90 |
See Also: White Restaurant Menu
PHO STREET BANH MI PRICES
MENU ITEMS | A LA CARTE | SETS |
---|---|---|
Banh Mi Grilled Pork Belly | SGD 6.50 | SGD 10.50 |
Banh Mi Lemongrass Chicken | SGD 6.50 | SGD 10.50 |
Banh Mi Beef | SGD 6.90 | SGD 10.90 |
PHO STREET SNACKS MENU PRICES
MENU ITEMS | PRICE |
---|---|
Rice Vermicelli Wrap w/ Crispy Roasted Pork Belly | SGD 6.90 |
Prawn Crackers w/ Crunchy Green Mango, Prawns, Pork Belly & Crushed Peanuts Salad | SGD 6.90 |
Hue Prawn Sugarcane Skewers | SGD 4.90 |
Vietnamese Fish Sauce Wings | SGD 4.90 |
Vietnamese Snack Platter | SGD 8.90 |
Vietnamese Prawn Cakes | SGD 4.50 |
Crispy Fried Pork Rolls | SGD 3.50 |
Roasted Chicken Skewers | SGD 3.50 |
Fried Summer Rolls w/ Prawns, Pork Belly & Fresh Herbs | SGD 4.90 |
Fried Calamari | SGD 4.90 |
PHO-STREET MENU – DESSERT PRICES
MENU ITEMS | PRICE |
---|---|
Vietnamese Three Color Dessert | SGD 3.50 |
Cream of Mung Bean w/ Coconut Cream & Crushed Peanuts | SGD 3.50 |
PHO-STREET BEVERAGES PRICES
MENU ITEMS | PRICE |
---|---|
Lemon Cooler w/ Peppermint & Basil | SGD 3.90 |
Passionfruit & Basil Mojito | SGD 3.90 |
Lychee Soda | SGD 3.90 |
Sour Plum Lemonade | SGD 3.90 |
Lemongrass Drink | SGD 3.50 |
Vietnamese Milk Tea | SGD 3.50 |
Iced Vietnamese Coffee | SGD 3.50 |
Iced Black Coffee | SGD 3.50 |
Iced Jasmine Tea | SGD 3.00 |
Hot Vietnamese Coffee | SGD 2.00 |
Hot Black Coffee | SGD 2.00 |
Hot Jasmine Tea | SGD 2.50 |
Iced Lemon Tea | SGD 3.00 |
Bottled Water | SGD 2.00 |
IS PHO STREET HALAL?
NO. Pho Street Singapore is not Halal Certified.
All the images and prices are taken from the following official sources of Pho Street Singapore.