Last Updated on May 2, 2023
Hello Seafood lovers, are you looking for the latest Tang Tea House Menu Prices? You have arrived at the right place then. We have uploaded their complete menu with pictures and updated prices. Prices are taken from the official sources of Tang Tea House Singapore.
TANG TEA HOUSE MENU PRICES 2023
Tang Tea House Singapore Menu can be Categorized as Assorted Dim Sum, Bento Meals, Mains & Dishes, Rice & Noodles, Set Menu, and Desserts & Drinks. Let’s explore them in detail one by one.
TANG TEA HOUSE ASSORTED DIM SUM MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Dimsum Set 1 | SGD 26.00 |
Dimsum Set 2 | SGD 26.00 |
Dimsum Set 3 | SGD 45.00 |
Golden Sand Bun | SGD 5.87 |
Pan Fried Chicken Dumplings | SGD 5.56 |
Steamed Chicken Dumpling | SGD 5.56 |
Deep-Fried Shrimp Dumpling | SGD 5.56 |
Spring Roll | SGD 3.95 |
Chicken Crispy Roll | SGD 6.51 |
Pan-Fried Carrot Cake | SGD 3.95 |
Chicken Feet | SGD 4.71 |
Har Kow | SGD 5.55 |
Siew Mai | SGD 5.33 |
Lo Mai Kai | SGD 4.15 |
Lobster Mai | SGD 6.53 |
Yam Bun | SGD 4.17 |
Kaya Bun | SGD 4.17 |
Coffee Bun | SGD 4.17 |
Multi Flavor Bun | SGD 8.56 |
Red Bean Bun | SGD 3.54 |
Chicken Bun | SGD 4.79 |
TANG TEA HOUSE BENTO MEALS PRICES
MENU ITEMS | PRICE |
---|---|
Standard Bento Meal 1 | SGD 20.85 |
Standard Bento Meal 9 | SGD 20.85 |
Vegetarian Bento Meal 1 | SGD 20.85 |
Vegetarian Bento Meal 2 | SGD 20.85 |
TANG TEA HOUSE MAINS & DISHES PRICES
MENU ITEMS | PRICE |
---|---|
Deep Fried Prawn Roll | SGD 13.84 |
Seafood w/ Mixed Vegetables | SGD 13.84 |
Sweet & Sour Fish | SGD 14.91 |
Salted Egg Brinjal | SGD 14.00 |
Chicken Chop | SGD 14.91 |
Spring Onion Ginger Beef | SGD 14.91 |
Vegetarian Hot Plate Tofu | SGD 13.84 |
Broccoli w/ Garlic | SGD 12.00 |
Sambal Kang Kong | SGD 11.70 |
Seafood Tom Yam Soup | SGD 13.77 |
Black Pepper Beef | SGD 14.91 |
Curry Chicken | SGD 15.91 |
BBQ Stingray | SGD 20.19 |
Oat Prawn | SGD 29.82 |
Hot Plate Tofu | SGD 13.84 |
Vegetarian Mixed Vegetables | SGD 13.84 |
Dough Cuttle Fish | SGD 10.63 |
Deep Fried Wanton | SGD 9.90 |
Vegetarian Samosa | SGD 9.63 |
MENU TANG TEA HOUSE RICE & NOODLES PRICES
MENU ITEMS | PRICE |
---|---|
Spring Onion Ginger Beef Set | SGD 8.96 |
Shrimp Egg Yolk Fried Rice Set | SGD 9.93 |
Chicken Chop Hot Plate | SGD 8.96 |
Sweet Sour Fish Hot Plate Set | SGD 8.96 |
Oat Prawn Hot Plate Set | SGD 14.45 |
Black Pepper Beef Hot Plate Set | SGD 8.96 |
Curry Chicken Hot Plate Set | SGD 8.96 |
Lemon Chicken Hot Plate Set | SGD 8.96 |
Kampong Fried Rice | SGD 7.79 |
Pineapple Fried Rice | SGD 7.17 |
Vegetarian Fried Rice | SGD 6.96 |
XO Sauce Fried Rice | SGD 7.79 |
Fried Kway Teow | SGD 7.79 |
Mee Goreng | SGD 7.26 |
Roasted Chicken Noodle | SGD 7.79 |
Tiga Rasa Bee Hoon | SGD 8.86 |
Hor Fun | SGD 7.79 |
Sliced Fish Hor Fun | SGD 7.79 |
Vegetarian Bee Hoon | SGD 6.96 |
Hokkien Mee | SGD 7.79 |
Tom Yam Noodle Soup | SGD 12.84 |
Tang Tea Noodle Soup | SGD 8.03 |
Stewed Beef Brisket Noodle | SGD 8.86 |
HK Special Seafood Opeh | SGD 13.91 |
Chicken Liver | SGD 4.58 |
Chicken Gizzard | SGD 4.58 |
Herbal Egg | SGD 0.96 |
Pan Fried Crispy Bee Hoon | SGD 12.31 |
See Also: Baja Fresh Menu
TANG TEA HOUSE SET MENU PRICES
MENU ITEMS | PRICE |
---|---|
Set 1 | SGD 56.64 |
Set 3 | SGD 81.42 |
Set 5 | SGD 139.24 |
Set 6 | SGD 221.84 |
Set 9 | SGD 56.64 |
Seafood Fried Rice + Bandung | SGD 8.00 |
Cuttlefish Dough + Fizzy Lemon Ribena | SGD 10.40 |
Seafood Hor Fun + Lemon Juice Sour Plum | SGD 8.50 |
TANG TEA HOUSE DESSERTS & DRINKS PRICES
MENU ITEMS | PRICE |
---|---|
Chendol | SGD 5.14 |
Chin Teng | SGD 4.07 |
Ice Kachang | SGD 5.14 |
Ice Kachang w/ Ice Cream | SGD 7.17 |
Grass Jelly Bowl | SGD 3.42 |
Super Cooler | SGD 6.12 |
Lemon Juice Sour Plum | SGD 2.75 |
Matcha Latte | SGD 5.20 |
Oolong Milk Tea | SGD 5.20 |
IS TANG TEA HOUSE HALAL?
YES. Tang Tea House Singapore is Halal Certified.
All the images and prices are taken from the following official sources of Tang Tea House Singapore.