Last Updated on May 2, 2023
Hello foodies, are you looking for the latest Jollibee Brunei menu? You have arrived at the right place then. We have uploaded their complete menu with pictures & updated prices. Prices are taken from the official sources of Jollibee Brunei.
Jollibee Menu Brunei 2023
JOLLIBEE CHICKENJOY ALA CARTE MENU WITH PRICES
MENU | PRICE |
---|---|
1 Pc Chickenjoy with Gravy | BND 2.80 |
1 Pc Chickenjoy with Rice & Gravy | BND 3.30 |
2 Pc Chickenjoy with Rice & Gravy | BND 5.70 |
1 Pc Curry Chickenjoy with Rice | BND 3.90 |
1 Pc Chili Chicken with Rice | BND 3.80 |
1 Pc Nasi Lemak Chickenjoy with Rice & Gravy | BND 4.00 |
6Pc Chickenjoy Bucket with Gravy | BND 15.90 |
8 Pc Chickenjoy Bucket with Gravy | BND 19.50 |
CHICKENJOY VALUE MEALS
MENU | PRICE |
---|---|
1 Pc Chickenjoy with Rice & Regular Soft Drink | BND 3.90 |
2 Pc Chickenjoy with Rice & Regular Soft Drink | BND 6.60 |
1pc Chickenjoy with Spaghetti & Regular Soft Drink | BND 6.50 |
1pc Curry Chickenjoy with Rice & Regular Soft Drink | BND 4.60 |
1pc Chili Chicken with Rice & Regular Soft Drink | BND 4.50 |
1pc Nasi Lemak Chickenjoy with Rice & Regular Soft Drink | BND 4.70 |
JOLLIBEE SPAGHETTI MENU
MENU | PRICE |
---|---|
Jolly Spaghetti | BND 3.00 |
Jolly Spaghetti Pan | BND 11.00 |
Spaghetti w/ Regular Soft Drink | BND 3.80 |
Spaghetti with Yumburger & Regular Soft Drink | BND 5.50 |
Spaghetti with 2pc-Chicken Strips & Regular Soft Drink | BND 6.00 |
JOLLIBEE BURGERS MENU
MENU | PRICE |
---|---|
Yumburger | BND 2.20 |
Yumbuger with Cheese | BND 2.50 |
Double Cheesy Yumburger | BND 4.50 |
Yumburger with Regular Fries & Regular Soft Drink | BND 4.20 |
Yumburger with Cheese, Regular Fries & Regular Soft Drink | BND 4.50 |
Double Cheesy Yumburger with Regular Fries & Regular Soft Drink | BND 6.50 |
JOLLIBEE SANDWICHES
MENU | PRICE |
---|---|
Jolly Chicken Burger | BND 3.30 |
Jolly Chicken Fillet | BND 4.50 |
Chicken Pita | BND 3.75 |
Jolly Sausage | BND 3.20 |
Jolly Chicken Burger, Regular Fries & Regular Soft Drink | BND 5.30 |
Jolly Chicken Fillet with Regular Fries & Regular Soft Drink | BND 6.50 |
Chicken Pita with Regular Soft Drink | BND 4.75 |
See Also : Jollibee USA Menu
JOLLIBEE RICE MEALS
MENU | PRICE |
---|---|
1pc Burger Steak w/ Rice & Egg | BND 2.70 |
2pcs Burger Steak w/ Rice & Egg | BND 4.20 |
1pc Burger Steak w/ Rice & Egg & Regular Soft Drink | BND 3.20 |
2pcs Burger Steak w/ Rice & Egg & Regular Soft Drink | BND 4.70 |
See Also : Mr Coconut menu
JOLLIBEE BREAKFAST MENU PRICES
MENU | PRICE |
---|---|
1pc Chickenjoy with Fried Egg and Garlic Rice | BND 3.70 |
Jolly Chicken Sausage with Fried Egg and Garlic Rice | BND 3.20 |
Corned Beef with Fried Egg and Garlic Rice | BND 3.90 |
2 pc Chicken Strips with Fried Egg and Garlic Rice | BND 3.90 |
1pc Chickenjoy with Fried Egg, Garlic Rice and Coffee | BND 4.50 |
Jolly Chicken Sausage with Fried Egg, Garlic Rice and Coffee | BND 4.00 |
Corned Beef with Fried Egg, Garlic Rice and Coffee | BND 4.70 |
2 pc Chicken Strips with Fried Egg, Garlic Rice and Coffee | BND 4.70 |
See Also: Gong Cha Brunei Menu
JOLLIBEE DESSERTS & SIDES
JOLLIBEE KIDS MENU
MENU | PRICE |
---|---|
1pc Chickenjoy with Rice & Milo in Tetra | BND 6.00 |
Jolly Spaghetti with Milo in Tetra | BND 5.50 |
Yumburger with Regular Fries & Milo in Tetra | BND 6.00 |
See Also : Jollibee Singapore Menu
JOLLIBEE DRINKS
MENU | PRICE |
---|---|
Softdrinks Regular (16oz) | BND 1.70 |
Softdrinks Large (22oz) | BND 2.00 |
Nestea Iced Lemon Tea(16oz) | BND 2.50 |
Bon Juice-OJ (16oz) | BND 2.50 |
Milo (16oz) | BND 2.50 |
Pepsi Float | BND 2.00 |
Choco Float | BND 2.80 |
Brewed Coffee | BND 1.50 |
Hot Tea | BND 1.50 |
All the prices and pictures are taken from the following official sources of Jollibee Brunei.